<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: build your own HDTV antenna</title>
	<atom:link href="http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/</link>
	<description>Dispensing unwanted and crappy advice for over 20 minutes</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:49:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chadd</title>
		<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/comment-page-1/#comment-23670</link>
		<dc:creator>chadd</dc:creator>
		<pubDate>Fri, 27 Feb 2009 08:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.landchark.com/?p=291#comment-23670</guid>
		<description>i use the signal strength meter from hauppauge that goes with my tv tuner card. it gives a fairly detailed reading of signal.

otherwise, the digital converter box that i use on my other tv has a signal strength indicator as well.... i&#039;d assume that most of them do.</description>
		<content:encoded><![CDATA[<p>i use the signal strength meter from hauppauge that goes with my tv tuner card. it gives a fairly detailed reading of signal.</p>
<p>otherwise, the digital converter box that i use on my other tv has a signal strength indicator as well&#8230;. i&#8217;d assume that most of them do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy King</title>
		<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/comment-page-1/#comment-23669</link>
		<dc:creator>Buddy King</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.landchark.com/?p=291#comment-23669</guid>
		<description>I built a ant. w two 6&#039; strips of alum in a circle but not touching on each end .  I connected each i/2 circle to each end of the alum half circle to the 300 ohm connector (cable) and I put it high up in a tree .  on a flat plane it seems to be omnidirectional , however I don&#039;t know how to get a signal measure.  any advise.  It gets great HD pics!!!!</description>
		<content:encoded><![CDATA[<p>I built a ant. w two 6&#8242; strips of alum in a circle but not touching on each end .  I connected each i/2 circle to each end of the alum half circle to the 300 ohm connector (cable) and I put it high up in a tree .  on a flat plane it seems to be omnidirectional , however I don&#8217;t know how to get a signal measure.  any advise.  It gets great HD pics!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerrynmarilyn</title>
		<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/comment-page-1/#comment-23663</link>
		<dc:creator>jerrynmarilyn</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.landchark.com/?p=291#comment-23663</guid>
		<description>Try  using Romex house wire cut as suggested. I used 14 gauge and pulled 3 wires out of each cut length. To make sure of connections, solder each one. I stripped the covering off each black and white wire and trhe ground wire is only covered with brown paper. Did&#039;nt need to use the washers. Wound circle of wire tight around each screw for the 2 longest frame wires. Really works great.</description>
		<content:encoded><![CDATA[<p>Try  using Romex house wire cut as suggested. I used 14 gauge and pulled 3 wires out of each cut length. To make sure of connections, solder each one. I stripped the covering off each black and white wire and trhe ground wire is only covered with brown paper. Did&#8217;nt need to use the washers. Wound circle of wire tight around each screw for the 2 longest frame wires. Really works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadd</title>
		<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/comment-page-1/#comment-23660</link>
		<dc:creator>chadd</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.landchark.com/?p=291#comment-23660</guid>
		<description>i did some tweaking with antenna placement last night and now signal strength is:
CBS - 97
NBC - 92
ABC - 97
PBS - 92
FOX - 97
i think that&#039;s about as good as it&#039;s going to get with a homemade junk art antenna :)</description>
		<content:encoded><![CDATA[<p>i did some tweaking with antenna placement last night and now signal strength is:<br />
CBS &#8211; 97<br />
NBC &#8211; 92<br />
ABC &#8211; 97<br />
PBS &#8211; 92<br />
FOX &#8211; 97<br />
i think that&#8217;s about as good as it&#8217;s going to get with a homemade junk art antenna <img src='http://www.landchark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.landchark.com/home-theater/build-your-own-hdtv-antenna/comment-page-1/#comment-23655</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.landchark.com/?p=291#comment-23655</guid>
		<description>I can&#039;t see %&#039;s on my TV... would like to see that as I&#039;m wondering if I see some reduction in quality in high-movement scenes (i.e. yesterday&#039;s super bowl) is is more because I don&#039;t have a great signal...

Either way, nice work!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see %&#8217;s on my TV&#8230; would like to see that as I&#8217;m wondering if I see some reduction in quality in high-movement scenes (i.e. yesterday&#8217;s super bowl) is is more because I don&#8217;t have a great signal&#8230;</p>
<p>Either way, nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
